Trade & Market:
Main Markets | Total Revenue(%) |
---|---|
North America | 40.00% |
Eastern Europe | 15.00% |
Oceania | 10.00% |
Northern Europe | 5.00% |
South Asia | 5.00% |
Western Europe | 5.00% |
Southern Europe | 5.00% |
South America | 5.00% |
Africa | 5.00% |
Eastern Asia | 3.00% |
Central America | 2.00% |
Export Percentage:
91% - 100%
Export Mode:
Have Own Export License
No. of Employees in Trade Department:
3-5 People
VISIONKING : http://k-lin.en.alibaba.com
VISIONKING Facebook : http://www.facebook.com/kelinyuan