Product Features:
Model | Gpnvg-18plus |
Structural mode | helmeted turnover four-eyed NVG |
Battery type | Lithium battery (cr123Ax1) / cr123Ax4 external battery pack |
Power supply | 2.6-4.2V |
Installation | Head mounted(standard American helmet interface) |
Control mode | ON/IR/AUTO |
Over power consumption | <0.2W |
Battery capacity | 800-3200maH |
Battery life | 30-80H |
Magnification | 1X |
FOV(°) |
120x50 +/-2 ° Horizontal 120+/-2 ° Vertical 50 +/-2 ° |
Parallelism of optical axis | <0.1° |
IIT | gen2+ / gen 3 |
GAIn | Auto |
Lens system | F1.18 22.5mm |
MTF | 120LP/mm |
Optical distortion | 3% Max |
Relative Illumination | >75% |
Coating | Multilayer broadband coating |
Focus range | 250mm-∞ |
Focus mode | Manual focus facility |
eye relief | 30mm |
Pupil diameter | 8mm |
Visibility range | -1(+0.5~-2.5) |
IPD adjust type | Arbitrary continuously adjustable |
IPD adjust range | 50-85mm |
IPD lock type | Manual lock |
IR | 850nm 20mW |
Working temperature range | -40--+55ºC |
Humidity range | 5%-95% |
Waterproof | IP65/IP67 |
Dimensions | 155x136x83mm |
Weight | 880G(without battery) |
Item Pictures :